Top Teams
| Rank | Top Teams | League | Win | Loss | Total | AVG |
|---|---|---|---|---|---|---|
| 1 | Poughkeepsie AG (CForce A) | Hudson | 13 | 3 | 2660 | 166 |
| 2 | Poughkeepsie AG (Nika) | Hudson | 12 | 4 | 2280 | 143 |
| 3 | Poughkeepsie AG (Arisa) | Hudson | 10 | 6 | 1660 | 104 |
| 4 | Poughkeepsie AG (Adam) | Hudson | 8 | 8 | 1525 | 95 |
| 5 | Poughkeepsie AG (Elizabeth) | Hudson | 7 | 9 | 1415 | 88 |
| 6 | New Paltz, Christ the King | Hudson | 1 | 5 | 330 | 21 |
| 7 | Poughkeepsie AG (CForce B) | Hudson | 0 | 16 | 355 | 22 |
Top Quizzers
| Rank | Top Quizzers | Teams | Total | QO | AVG |
|---|---|---|---|---|---|
| 1 | Rashid Ricketts | Poughkeepsie AG (CForce A) | 1920 | 15 | 120 |
| 2 | Youngsung Sim | Poughkeepsie AG (Arisa) | 1185 | 7 | 74 |
| 3 | Mason Ashburn | Poughkeepsie AG (Nika) | 1080 | 7 | 68 |
| 4 | Justin Divelbiss | Poughkeepsie AG (Adam) | 995 | 6 | 62 |
| 5 | Daeon Lynch | Poughkeepsie AG (Nika) | 685 | 4 | 43 |
| 6 | Emma Varghese | Poughkeepsie AG (Elizabeth) | 635 | 6 | 39 |
| 7 | Brandon Lantos | Poughkeepsie AG (Elizabeth) | 490 | 5 | 31 |
| 8 | Jayden Boafo | Poughkeepsie AG (Adam) | 375 | 4 | 24 |
| 9 | Deshyia Lynch | Poughkeepsie AG (Nika) | 360 | 3 | 23 |
| 10 | Samuel Aldarondo | Poughkeepsie AG (Elizabeth) | 300 | 1 | 19 |
| 11 | Saanie Moodie | Poughkeepsie AG (CForce A) | 285 | 0 | 18 |
| 12 | Asyra King | Poughkeepsie AG (Arisa) | 215 | 0 | 13 |
| 13 | MoneƩ Terrelonge | Poughkeepsie AG (CForce A) | 200 | 0 | 13 |
| 14 | Kylin Cruise | Poughkeepsie AG (CForce B) | 190 | 0 | 13 |
| 15 | Otania Brown | Poughkeepsie AG (CForce A) | 160 | 0 | 10 |
| 16 | Caleb Lai | New Paltz, Christ the King | 155 | 0 | 10 |
| 17 | Billy Wittenhagen | Poughkeepsie AG (Adam) | 145 | 0 | 9 |
| 18 | Kemi Melton | Poughkeepsie AG (Arisa) | 125 | 0 | 8 |
| 19 | Peter Sealy | Poughkeepsie AG (CForce B) | 95 | 0 | 6 |
| 20 | Alexandra Sharp | Poughkeepsie AG (Arisa) | 90 | 0 | 6 |
| 21 | Devon Fagan | Poughkeepsie AG (CForce B) | 80 | 0 | 5 |
| 22 | Benjamin Mitchell | Poughkeepsie AG (Elizabeth) | 75 | 0 | 5 |
| 23 | Divine Nwauzor | Poughkeepsie AG (Nika) | 75 | 0 | 5 |
| 24 | Will Ashburn | Poughkeepsie AG (Nika) | 65 | 0 | 4 |
| 25 | Andrew Lai | New Paltz, Christ the King | 60 | 0 | 4 |
| 26 | Alysha Strauss | New Paltz, Christ the King | 40 | 0 | 3 |
| 27 | Brianna Torres | Poughkeepsie AG (Arisa) | 40 | 0 | 3 |
| 28 | Jayda Taylor | New Paltz, Christ the King | 40 | 0 | 3 |
| 29 | Joshua Strauss | New Paltz, Christ the King | 35 | 0 | 2 |
| 30 | Abigail Brown | Poughkeepsie AG (Adam) | 15 | 0 | 1 |
| 31 | Destiny Nwauzor | Poughkeepsie AG (Nika) | 15 | 0 | 1 |
| 32 | Jillian Salvati | Poughkeepsie AG (Elizabeth) | 10 | 0 | 1 |
| 33 | Rebecca Mitchell | Poughkeepsie AG (Arisa) | 5 | 0 | 0 |
